B2-Leading Batting Career By Team - Runs*
 Player   Tm   1st Yr   L Yr   Years   AB   H   R   RBI   BatAvg   Runs/Yr 
 MAYS,Willie   NYG   1951   1972   21   10928   3273   2115   1954   .300   100.7 
 OTT,Mel   NYG   1926   1946   21   9989   3049   1917   1881   .305   91.3 
 TERRY,Bill   NYG    1923   1936   14   6468   2169   1136   961   .335   81.1 
 MCCOVEY,Willie   NYG   1959   1973   15   6236   1782   1070   1179   .286   71.3 
 DOYLE,Larry   NYG    1907   1920   13   6381   1844   1001   961   .289   77.0 
 JACKSON,Travis   NYG    1922   1936   15   6345   1861   926   996   .293   61.7 
 BURNS,George J   NYG    1911   1921   11   5588   1501   908   474   .269   82.5 
 YOUNGS,Ross   NYG    1917   1926   10   4970   1610   907   634   .324   90.7 
 LOCKMAN,Whitey   NYG   1945   1958   12   5707   1646   850   618   .288   70.8 
 MOORE,Jo-Jo   NYG   1930   1941   12   5766   1651   798   573   .286   66.5 
 FRISCH,Frankie   NYG    1919   1926   8   4304   1298   723   502   .302   90.4 
 CEPEDA,Orlando   NYG   1958   1966   9   4304   1375   716   849   .319   79.6 
 LINDSTROM,Freddy   NYG    1924   1932   9   4433   1318   701   545   .297   77.9 
 THOMSON,Bobby   NYG   1946   1957   9   4403   1234   696   830   .280   77.3 
 KELLY,George   NYG    1916   1926   10   4507   1402   692   811   .311   69.2 
 DARK,Al   NYG   1950   1956   7   3928   1130   603   429   .288   86.1 
 DEVLIN,Art   NYG   1904   1911   8   4150   1123   600   517   .271   75.0 
 BONDS,Bobby   NYG   1968   1973   6   3592   959   593   503   .267   98.8 
 FLETCHER,Art   NYG    1909   1920   12   4762   1303   585   639   .274   48.8 
 MERKLE,Fred   NYG    1907   1916   10   4280   1157   572   630   .270   57.2 

Created with Norwood Career Database V. 3.20 on 2/22/04